Check-in info
| Check-in opens (approx.) | Check-in closes (approx.) | |||
| FINLAND |
||||
|---|---|---|---|---|
|
Helsinki / Vuosaari > Travemünde | 3 hours before departure | 1 hour before departure | ||
|
Helsinki / Vuosaari > Rostock ke 13:00 | 2 hours before departure | 1 hour before departure | ||
|
Helsinki / Vuosaari > Rostock la 20:00 | 3 hours before departure | 1 hour before departure | ||
| Naantali > Kapellskär | 2 hours before departure | 20 minutes before departure | ||
| GERMANY |
||||
| Travemünde > Helsinki 03:00 | 20:30 | 01:30 | ||
| Travemünde > Helsinki la 04:00 | 22:00 | 02:00 | ||
| Travemünde > Malmö 22:00 | 19:00 | 21:00 | ||
| Travemünde > Malmö 01:30 | 23:00 | 01:00 | ||
| Travemünde > Malmö 02:30 | 00:00 | 02:00 | ||
| Travemünde > Malmö 03:00 | 00:00 | 02:00 | ||
| Travemünde > Malmö 10:00 | 08:00 | 09:15 | ||
| Travemünde > Malmö 11:00 | 09:00 | 10:15 | ||
| Rostock > Helsinki, Monday 18:00 | 14:00 | 17:00 | ||
| Rostock > Helsinki Friday 05:30 | 00:00 | 04:30 | ||
| SWEDEN |
||||
| Malmö > Travemünde | 2 hours before departure | 1 hour before departure | ||
| Kapellskär > Naantali | 2 hours before departure | 1 hour before departure | ||
| LATVIA |
||||
| Ventspils > Lübeck | 18:00 | 22:00 | ||
| Ventspils > St. Petersburg | 20:00 | 0:00 | ||
| ST. PETERSBURG |
||||
| St. Petersburg | 17:00 | 18:00 | ||

