Passenger & Cabin fares
| One-way fares | until 31.12.2013 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Passenger fares (€) | one-way trip |
||||||||||||||
| Adult | 32 | |||||||||||||
| Junior 13–17 years | 25 | |||||||||||||
| Child 6–12 years | 15 | |||||||||||||
| One-way fares | until 31.12.2013 |
|||||||||||||
| Morning- / day departure | Evening- / night departure * | |||||||||||||
| Cabin fares (€) | one-way trip |
||||||||||||||
| Finnpartner ja Finntrader |
||||||||||||||
|
AB1 inside cabin approx. 9 m² 1 lower bed | 35 | 55 | ||||||||||||
|
ABB2 inside cabin approx. 9 m² 1 lower bed, 1 bunk bed | 35 | 55 | ||||||||||||
|
AB2 inside cabin approx. 9 m² 2 lower beds | 35 | 70 | ||||||||||||
|
AB4 inside cabin approx. 11 m² 2 lower beds, 2 bunk beds | 55 | 90 | ||||||||||||
|
A3 outside cabin approx. 20 m² 2 lower beds, 1 bunk bed | 55 | 100 | ||||||||||||
|
A4 outside cabin approx. 20 m² 2 lower beds, 2 bunk beds | 55 | 110 | ||||||||||||
| Finnclipper |
||||||||||||||
|
ABB2 / AB2D (disabled) / AB2P inside cabin approx. 9 m² 1 lower bed, 1 bunk bed | 35 | 55 | ||||||||||||
|
AB2 inside cabin appox. 11 m² 2 lower beds | 35 | 70 | ||||||||||||
|
AB4 inside cabin approx. 11 m² 2 lower beds, 2 bunk beds | 55 | 90 | ||||||||||||
|
A2 outside cabin approx. 9 m² 1 lower bed, 1 bunk bed | 35 | 90 | ||||||||||||
|
A3 outside cabin approx. 11 m² 2 lower beds, 1 bunk bed | 55 | 100 | ||||||||||||
|
A4 outside cabin approx. 11 m² 2 lower beds, 2 bunk beds | 55 | 110 | ||||||||||||
|
OS2 outside cabin Superior approx. 15 m² 1 double bed | 55 | 110 | ||||||||||||
| Nordlink |
||||||||||||||
|
AB3 inside cabin approx. 10 m² 2 lower beds, 1 bunk bed | 35 | 70 | ||||||||||||
|
AB4 inside cabin approx. 10 m² 2 lower beds, 2 bunk beds | 55 | 90 | ||||||||||||
|
A2 outside cabin approx. 10 m² 2 lower beds | 35 | 90 | ||||||||||||
|
A4S outside cabin approx. 10 m² 2 lower beds, 2 bunk beds | 55 | 100 | ||||||||||||
|
A4 outside cabin approx. 16 m² 1 double bed, 1 lower bed, 1 bunk bed | 55 | 110 | ||||||||||||
|
L4 outside cabin approx. 20 m² 1 double bed, 1 lower bed, 1 bunk bed | 99 | 180 | ||||||||||||
|
JS4 outside cabin approx. 32 m² 1 double bed, 1 sofa bed for two incl. meal package | 118 | 235 | ||||||||||||
|
JS4 / OS4 outside cabin 38 m² 1 double bed, 1 sofa bed for two incl. meal package | 118 | 235 | ||||||||||||
| Pets (€) | one-way trip |
||||||||||||||
| Dog / Cat max. 2 pets / cabin. Pet cabins are not available in all cabin categories. | 20 | |||||||||||||
Cabin booking is compulsory on evening-/night departures and when travelling with pets.
The total fare is comprised of the basic passenger fare multiplied with the number of persons sharing a cabin and the cabin fare. For example 1.10. day departure: 2 adults (2 x €30) + 1 junior (1 x €22,50) + bunker fee (3 x €2,50) + AB4 cabin (1 x €40) = €130.
Children under 6 years travel for free.
If you book a return trip, we will grant you a 20% discount on the return part of the trip, even if the outbound journey is a car package or other discounted trip.
If the 20% discount is applied to the return part of the trip, no other discounts are applicable. In order to get the discount, you need to book the outbound and inbound trip at the same time.
The discount does not apply to meals or pets.

