Timetable
Travemünde > Malmö
| departure Travemünde |
arrival |
||
|---|---|---|---|
| Mon | 03:00 * | Mon | 11:45 |
| Mon | 22:00 * | Tue | 07:00 |
| Tue–Fri | 02:30 * | departure day | 11:15 |
| Tue–Fri | 10:00 | departure day | 19:00 |
| Tue–Fri | 22:00 * | next day | 07:00 |
| Sat | 03:00 * | Sat | 11:45 |
| Sat | 11:00 | Sat | 20.00 |
| Sat | 22:00 * | Sat | 07:00 |
| Sun | 01:30 ** | Sun | 11:15 |
| Sun | 22:00 * | Sun | 07:00 |
| ** From 2.6. on departure from Travemünde at 01:00, arrival in Malmö at 10:15. |
Malmö > Travemünde
|
departure |
departure |
||
|---|---|---|---|
| Mon | 16:00 | Tue | 00:45 |
| Mon | 22:00 * | Tue | 07:00 |
| Tue–Fri | 10:00 | departure day | 19:00 |
| Tue–Fri | 16:00 | next day | 00:45 |
| Tue–Fri | 22:00 * | next day | 07:00 |
| Sat | 10:00 | Sat | 19:00 |
| Sat | 13:30 | Sat | 23:15 |
| Sat | 23:00 * | Sun | 08:30 |
| Sun | 16:00 | Mon | 01:00 |
| Sun | 22:00 * | Mon | 07:00 |
* Cabin booking is compulsory on evening and night departures and when travelling with pets.
Timetables are in local time.
Please find current timetable changes here >>
For check-in opening hours click here >>

