Ship Details: Finnforest
| Type: | ro-ro |
| Built year: | 1978 |
| Built place: | Ulsan |
| GT: | 15525 |
| NT: | 4702 |
| DWT metric tons: | 8429 |
| Length, o.a./p.o. (m): | 156 |
| Breadth, moulded (m): | 22,6 |
| Draft, summer (m): | 7,3 |
| Speed (knots): | 17 |
| Total lane length (m): | 2100 |
| Container cap. (TEU): | 481 |
| Reefer cont. cap.: | 60 |
| Passengers: | 12 |
| Ice Class: | 1A |
| Ownership: | Chartered |
