Ship Details: Finnhawk
| Type: | ro-ro |
| Built year: | 2001 |
| Built place: | Nanjing |
| GT: | 11530 |
| NT: | 3459 |
| DWT metric tons: | 8700 |
| Length, o.a./p.o. (m): | 162,2 |
| Breadth, moulded (m): | 20,6 |
| Draft, summer (m): | 6,7 |
| Speed (knots): | 20 |
| Total lane length (m): | 1890 |
| Container cap. (TEU): | 185+206 |
| Reefer cont. cap.: | 50 |
| Passengers: | 12 |
| Ice Class: | 1A Super |
| Ownership: | Finnlines Group |
