Ship Details: Finnpulp
| Type: | ro-ro |
| Built year: | 2002 |
| Built place: | Nanjing |
| GT: | 25654 |
| NT: | 7696 |
| DWT metric tons: | 11746 |
| Length, o.a./p.o. (m): | 187,06 |
| Breadth, moulded (m): | 26,5 |
| Draft, summer (m): | 6,9 |
| Speed (knots): | 20 |
| Total lane length (m): | 2680 |
| Container cap. (TEU): | 440+360 |
| Reefer cont. cap.: | 75 |
| Passengers: | 12 |
| Ice Class: | 1A |
| Ownership: | Finnlines Group |
