Ship details :Finnsea
| Type: | ro-ro |
| Built year: | 2011 |
| Built place: | Nanjing, China |
| GT: | 28002 |
| NT: | 8401 |
| DWT metric tons: | 10372 |
| Length, o.a./p.o. (m): | 188.40 / 169.80 |
| Breadth, moulded (m): | 26.5 |
| Draft, summer (m): | 6.90 |
| Speed (knots): | 21.0 |
| Total lane length (m): | 3 326 |
| Container cap. (TEU): | 470 |
| Reefer cont. cap.: | 75 |
| Ice Class: | 1A |
| Ownership: | Finnlines Group |
