Finnlines Plc
You are here
Vessels
Technical specifications
Travemünde–Helsinki
Name | Finnlady, Finnmaid, Finnstar |
Type | ro-ro / passenger |
Built year | 2007, 2006, 2006 |
Built place | Ancona, Castellamare di Stabia (Finnstar) |
Length, overall (m) | 218.8 |
Breadth, moulded (m) | 30.5 |
Draught, summer (m) | 7.1 |
Service speed (knots) | 22 |
Passengers | 554 |
Cabins | 201 |
Ice class | 1A Super |
Total lane length (m) | 4215 |
Travemünde–Malmö
Name | Nordlink |
Type | ro-ro / passenger |
Built year | 2007 |
Built place | Ancona |
Length, overall (m) | 218.8 |
Breadth, moulded (m) | 30.5 |
Draught, summer (m) | 7.1 |
Service speed (knots) | 22 |
Passengers | 554 |
Cabins | 201 |
Ice class | 1A Super |
Total lane length (m) | 4215 |
Name | Finnpartner / Finntrader |
Type | ro-ro / passenger |
Built year | 1995, Finnpartner modified 2007 |
Built place | Gdansk |
Length, overall (m) | 183 |
Breadth, moulded (m) | 28.7 |
Draught, summer (m) | 7.4 |
Service speed (knots) | 21.3 |
Passengers | 270 |
Cabins | 184 |
Ice class | 1A Super |
Total lane length (m) | 3050 |
Kapellskär–Långnäs–Naantali
Name | Finnclipper, Finnfellow |
Type | ro-ro / passenger |
Built year | 1999, 2000 Finnclipper modified 2007 |
Built place | Puerto Real, Gdansk 2007 |
Length, overall (m) | 188.3, 189.7 |
Breadth, moulded (m) | 29.5 |
Draught, summer (m) | 6.3 |
Service speed (knots) | 22.1 |
Passengers | 440 |
Cabins | 191, 186 |
Ice class | 1A |
Total lane length (m) | 3079, 2918 |