Eri linjojen ja lastityyppien lisämaksut
- Laivaukseen on saatava suostumus rahdinkuljettajalta tai aluksen asiamieheltä.
- Rahdeista ja rahtilisistä peritään erillinen polttoainelisä, joka on voimassa laivaushetkellä.
- Kaikkia asianomaisen tariffin mukaisia ehtoja sovelletaan.
- Muutokset ovat mahdollisia ilman ennakkoilmoitusta.
Trailers and Lorries with commercial cargo | EUR / unit if not otherwise specified |
---|---|
Bunker surcharge, announced monthly | |
EU ETS charge, announced quarterly | |
Electrical connection on board | 90.00 |
Second driver, per person | 160.00 |
- 7-16 years | 80.00 |
- 0-6 years | 0.00 |
Pet cabin on HansaLink (must be booked in advance for availability) | 80.00 |
Starting aid for lorries in Travemünde | 50.00 |
No show fee | 150.00 |
Cleaning, fish stock | 400.00 / cleaning |
Cleaning, blood | 800.00 / cleaning |
Extra pulls of trailers in Travemünde: | |
- another vessel | 150.00 |
- same vessel | 110.00 |
Surcharges for dangerous goods | IMDG surcharges |
Weekend surcharge for Hansalink (Fri, Sat from Helsinki; Sat, Sun from Travemünde) | 1.50 / m |
Containers | |
Surcharges for dangerous goods | IMDG surcharges |
Mobile cargo | |
Driving from/onto truck, if done by stevedors in Germany, min. | 40.00 |
Documentation and terminal fees in Travemünde/Lübeck/Rostock | |
- unit weight > 3 tons | 66.00 |
- unit weight > 3 tons | 121.50 |
- unit on tracks (accepted in Travemünde/Lübeck only) | 137.50 |
Late arrival in Helsinki | 28.70 |
Weekend surcharge for Hansalink (Fri, Sat from Helsinki; Sat, Sun from Travemünde) | 1.50 / m |
Surcharges for over width - trailers, lorries, mobile cargo: | |
2.61-3.00 m | 25% on basic rate |
3.01-3.50 m | 50% on basic rate |
3.51-4.00 m | 75% on basic rate |
4.01-4.50 m | 100% on basic rate |
4.51-5.00 m | 125% on basic rate |
5.01-5.50 m | 150% on basic rate |
5.51-6.00 m | 175% on basic rate |
6.01 m - | a.p.a. |
Lorries, trailers and mobile cargo | EUR / unit if not otherwise specified |
---|---|
Bunker surcharge, announced monthly | |
EU ETS environmental charge, announced quarterly | |
Vehicle fee | 60.00 |
Second driver (or more), per person | 60.00 |
Driving service, loading + unloading (mobile cargo) | 80.00 |
Trailer pulling, loading + unloading | 120.00 |
Cargo fee, EUR per tonne | 7.00 |
Electrical connection on board | 22.00 |
Surcharges for dangerous goods: | |
- 1st row | 64.00 |
- Additional item rows according to documents | 22.00 |
- Surcharge for certain UN numbers in class 7 and class 6, per unit | 80.00 |
No show fee, per unit | 60.00 |
Alcolock mouthpiece missing | 10.00 |
Measurement fee | 60.00 |
Pet cabin | 30.00 |
Surcharges for over width - trailers, lorries, mobile cargo: | |
2.61-3.00 m | 25% on basic rate |
3.01-3.50 m | 50% on basic rate |
3.51-4.00 m | 75% on basic rate |
4.01-4.50 m | 100% on basic rate |
4.51 m - | a.p.a. |
Lorries, trailers and mobile cargo | EUR / unit if not otherwise specified |
---|---|
Bunker surcharge, announced monthly | |
EU ETS environmental charge, announced quarterly | |
Additional charge special departures: | |
- Tue and Wed at 16:00 and 22:00 from Malmö | 2.00 / m |
- Mon-Fri at 22:00 from Travemünde | 2.00 / m |
Electrical connection on board | 28.00 |
Second driver (or more), per person | 35.00 |
THC for unaccompanied lorries, loading + unloading | 52.00 |
THC for trailers, loading + unloading | 85.00 |
Meals onboard: | |
- per person for the 02:30 departure | 10.00 |
- per person all other departures | 15.00 |
No show fee | 25.00 |
Surcharge for dangerous goods | 94.00 |
Surcharge for empty uncleaned tank lorries | 85.00 |
Mobile cargo (self drive or towable) | |
Documentation and terminal fee for motorcars in Malmö and Travemünde | 90.00 |
THC for other mobile units, loading + unloading | 85.00 |
Documentation and terminal fee for other mobile units in Travemünde | 121.50 |
Containers | |
Surcharge for dangerous goods | 94.00 |
Surcharge for empty, uncleaned tank containers | 85.00 |
Break bulk cargo | |
Equipment fee | 23.00 |
THC, loading + unloading | 85.00 |
Surcharges for over width - trailers, lorries, mobile cargo: | |
2.61-3.00 m | 25% on basic rate |
3.01-3.50 m | 50% on basic rate |
3.51-4.00 m | 75% on basic rate |
4.01-4.50 m | 100% on basic rate |
4.51 m - | a.p.a. |