DC* | Eurobox (dry) | Euroflat | Flat | ||
---|---|---|---|---|---|
Gross weight, tonne: | 24.000 | 30.480 | 35.900 | 24.939-25.000 | |
Payload, tonne: | 21.750 | 27.860 | 32.540 | 22.300 | |
Tare, tonne: | 2.250 | 2.590-2.620 | 2.460 | 1.700-1.940 | |
Volume, cbm: | 32.5 | 34.0-34.5 | |||
Europallets (1.20 x 0.8 m) one tier, pcs | 11 | 14 | 14 | 11 | |
External dimensions: | |||||
Length, m: | 6.058 | 6.058 | 6.058 | 6.058 | |
Width, m: | 2.438 | 2.500 | 2.500 | 2.438 | |
Height, m: | 2.591 | 2.591 | 0.268 | 0.220-0.280 | |
Internal dimensions: | |||||
Length, m: | 5.890 | 5.910-5.922 | |||
Width, m: | 2.330 | 2.440-2.444 | |||
Height, m: | 2.370 | 2.380-2.387 | |||
Door opening: | |||||
Width, m: | 2.320 | 2.404-2.440 | |||
Height, m: | 2.280 | 2.200-2.280 |
* Dry cargo