Timetable changes Travemünde–Malmö
In case of a short-notice timetable change, we will try to reach all passengers affected by the change.
It is important that you provide us with a telephone number/mobile number on which we can reach you also during your journey.

Timetable changes
Malmö–Travemünde
| departure MALMÖ | at | arrival TRAVEMÛNDE | at | info |
|---|---|---|---|---|
| 23.12.2025–5.1.2026 | 16:00 and 13:30 | No departures. | ||
| 24.12.2025–2.1.2026 | 10:00 | No departures. | ||
| 24.12.2025 | 22:00 | No departures. | ||
| 31.12.2025 | 22:00 | No departures. | ||
| 10.1.2026–31.3.2026 | 16:00 and 13:30 | No departures. |
Travemünde–Malmö
| departure travemünde | at | arrival MALMÖ | at | info |
|---|---|---|---|---|
| 18.8-7.9 2025 | No departures at 01:00 (Sun) or 03:00 (Mon-Sat) from Travemünde | |||
| 8.9.2025 | 03:00 | No departures. | ||
| 24.12.2025–6.1.2026 | 01:00 and 03:00 | No departures. | ||
| 24.12.2025–2.1.2026 | 10:00 and 11:00 | No departures. | ||
| 24.12.2025 | 21:45 | No departures. | ||
| 31.12.2025 | 21:45 | No departures. | ||
| 10.1.2026-31.3.2026 | 03:00 and 01:00 | No departures. |

Timetables
See the normal timetables at Travemünde–Malmö route pages.
