Q3 2024 in numbers
Finnlines’ key financial figures January-September 2024
Highlights Q3
The Finnlines Group’s revenue in January–September 2024 amounted to EUR 547.2 (513.2 in 2023) million. Earnings before interest, taxes, depreciation and amortisation, EBITDA, amounted to EUR 140.8 (131.7) million.
Key operational figures
EUR million | 1–9 2024 | 1–9 2023 | 1–12 2023 |
Revenue | 547.2 | 513.2 | 680.7 |
Result before interest, taxes, depreciation and amortisation (EBITDA) | 140.8 | 131.7 | 166.3 |
Result before interest and taxes (EBIT) | 72.3 | 63.6 | 74.1 |
Result for reporting period | 52.1 | 56.9 | 60.3 |
Equity ratio, % | 59.2 | 57.3 | 54.9 |
Interest-bearing debt, MEUR | 387.0 | 457.1 | 511.2 |
Net gearing, % | 48.9 | 55.6 | 62.7 |
Download PDF
More than 170 weekly departures
Finnlines’ services play a vital role in ensuring a smooth supply of goods to Finland and from Finland to Sweden, Continental Europe, Great Britain and Ireland.