Q1 2025 in numbers
Finnlines’ key financial figures January-March 2025

Highlights Q1
The Finnlines Group’s revenue in January–March 2025 amounted to EUR 166.0 (162.2 in 2024) million. Earnings before taxes, EBT, amounted to EUR 7.9 (0.4) million.
Key operational figures
EUR million | 1–3 2025 | 1–3 2024 | 1–12 2024 |
Revenue | 166.0 | 162.2 | 699.3 |
Result before interest, taxes, depreciation and amortisation (EBITDA) | 33.3 | 30.1 | 162.0 |
Result before interest and taxes (EBIT) | 11.2 | 6.8 | 70.6 |
Result for reporting period | 10.3 | 0.0 | 44.6 |
Equity ratio, % | 63.0 | 57.9 | 61.8 |
Interest-bearing debt, MEUR | 328.2 | 440.2 | 332.1 |
Net gearing, % | 41.2 | 53.8 | 40.2 |
Download PDF

More than 170 weekly departures
Finnlines’ services play a vital role in ensuring a smooth supply of goods to Finland and from Finland to Sweden, Continental Europe, Great Britain and Ireland.